# OA 95 Olympic Air: Kasos (KSJ) to Karpathos Island (AOK)

Markdown version of [https://ksj.flights/flights/oa95](https://ksj.flights/flights/oa95)

Live status, weekly schedule, punctuality and recent operations of flight OA 95 at Kasos Airport (KSJ).

Tracked on ksj.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of OA 95; no later operation is scheduled yet.

- Flight: OA 95
- also: A3 95
- Airline: Olympic Air
- Destination: Karpathos Island (AOK)
- Date: 14 November 2026
- Scheduled: 15:00
- Arrival time: 15:20
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa95.md)

All times are local time at Kasos Airport (Europe/Athens).

## Weekly schedule

OA 95 operates daily at 14:35 (Kasos (KSJ) to Karpathos Island (AOK)).

About 3.8 flights a week over the last 8 weeks, from 30 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 118 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | ← Crete Island JSH | 14:35 | – | – | Landed (unconfirmed) |
| 12 November 2026 | → Karpathos Island AOK | 14:35 | – | – | Departed (unconfirmed) |
| 12 November 2026 | ← Crete Island JSH | 14:10 | – | – | Landed (unconfirmed) |
| 10 November 2026 | → Karpathos Island AOK | 14:35 | – | – | Departed (unconfirmed) |
| 10 November 2026 | ← Crete Island JSH | 14:10 | – | – | Landed (unconfirmed) |
| 7 November 2026 | → Karpathos Island AOK | 15:00 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Crete Island JSH | 14:35 | – | – | Landed (unconfirmed) |
| 5 November 2026 | → Karpathos Island AOK | 14:35 | – | – | Departed (unconfirmed) |
| 5 November 2026 | ← Crete Island JSH | 14:10 | – | – | Landed (unconfirmed) |
| 3 November 2026 | → Karpathos Island AOK | 14:35 | – | – | Departed (unconfirmed) |
| 3 November 2026 | ← Crete Island JSH | 14:10 | – | – | Landed (unconfirmed) |
| 31 October 2026 | → Karpathos Island AOK | 15:00 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Crete Island JSH | 14:35 | – | – | Landed (unconfirmed) |
| 29 October 2026 | → Karpathos Island AOK | 14:35 | – | – | Departed (unconfirmed) |
| 29 October 2026 | ← Crete Island JSH | 14:10 | – | – | Landed (unconfirmed) |
| 27 October 2026 | → Karpathos Island AOK | 14:35 | – | – | Departed (unconfirmed) |
| 27 October 2026 | ← Crete Island JSH | 14:10 | – | – | Landed (unconfirmed) |
| 23 October 2026 | → Karpathos Island AOK | 15:40 | – | – | Departed (unconfirmed) |
| 23 October 2026 | ← Crete Island JSH | 15:20 | – | – | Landed (unconfirmed) |
| 21 October 2026 | → Karpathos Island AOK | 15:40 | – | – | Departed (unconfirmed) |
| 21 October 2026 | ← Crete Island JSH | 15:20 | – | – | Landed (unconfirmed) |
| 19 October 2026 | → Karpathos Island AOK | 15:45 | – | – | Departed (unconfirmed) |
| 19 October 2026 | ← Crete Island JSH | 15:25 | – | – | Landed (unconfirmed) |
| 18 October 2026 | → Karpathos Island AOK | 15:35 | – | – | Departed (unconfirmed) |
| 18 October 2026 | ← Crete Island JSH | 15:15 | – | – | Landed (unconfirmed) |
| 16 October 2026 | → Karpathos Island AOK | 15:40 | – | – | Departed (unconfirmed) |
| 16 October 2026 | ← Crete Island JSH | 15:20 | – | – | Landed (unconfirmed) |
| 12 October 2026 | → Karpathos Island AOK | 15:45 | – | – | Departed (unconfirmed) |
| 12 October 2026 | ← Crete Island JSH | 15:25 | – | – | Landed (unconfirmed) |
| 11 October 2026 | → Karpathos Island AOK | 15:35 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kasos Airport and Karpathos Island](/destinations/karpathos-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
