# OA 94 Olympic Air: Kasos (KSJ) to Crete Island (JSH)

Markdown version of [https://ksj.flights/flights/oa94](https://ksj.flights/flights/oa94)

Live status, weekly schedule, punctuality and recent operations of flight OA 94 at Kasos Airport (KSJ).

Tracked on ksj.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of OA 94; no later operation is scheduled yet.

- Flight: OA 94
- also: A3 94
- Airline: Olympic Air
- Destination: Crete Island (JSH)
- Date: 14 November 2026
- Scheduled: 13:20
- Arrival time: 13:45
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa94.md)

All times are local time at Kasos Airport (Europe/Athens).

## Weekly schedule

OA 94 operates daily at 13:20 (Kasos (KSJ) to Crete Island (JSH)).

About 3.6 flights a week over the last 8 weeks, from 29 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 116 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | ← Karpathos Island AOK | 12:55 | – | – | Landed (unconfirmed) |
| 12 November 2026 | → Crete Island JSH | 12:55 | – | – | Departed (unconfirmed) |
| 12 November 2026 | ← Karpathos Island AOK | 12:30 | – | – | Landed (unconfirmed) |
| 10 November 2026 | → Crete Island JSH | 12:55 | – | – | Departed (unconfirmed) |
| 10 November 2026 | ← Karpathos Island AOK | 12:30 | – | – | Landed (unconfirmed) |
| 7 November 2026 | → Crete Island JSH | 13:20 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Karpathos Island AOK | 12:55 | – | – | Landed (unconfirmed) |
| 5 November 2026 | → Crete Island JSH | 12:55 | – | – | Departed (unconfirmed) |
| 5 November 2026 | ← Karpathos Island AOK | 12:30 | – | – | Landed (unconfirmed) |
| 3 November 2026 | → Crete Island JSH | 12:55 | – | – | Departed (unconfirmed) |
| 3 November 2026 | ← Karpathos Island AOK | 12:30 | – | – | Landed (unconfirmed) |
| 31 October 2026 | → Crete Island JSH | 13:20 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Karpathos Island AOK | 12:55 | – | – | Landed (unconfirmed) |
| 29 October 2026 | → Crete Island JSH | 12:55 | – | – | Departed (unconfirmed) |
| 29 October 2026 | ← Karpathos Island AOK | 12:30 | – | – | Landed (unconfirmed) |
| 27 October 2026 | → Crete Island JSH | 12:55 | – | – | Departed (unconfirmed) |
| 27 October 2026 | ← Karpathos Island AOK | 12:30 | – | – | Landed (unconfirmed) |
| 23 October 2026 | → Crete Island JSH | 09:50 | – | – | Departed (unconfirmed) |
| 23 October 2026 | ← Karpathos Island AOK | 09:30 | – | – | Landed (unconfirmed) |
| 21 October 2026 | → Crete Island JSH | 14:05 | – | – | Departed (unconfirmed) |
| 21 October 2026 | ← Karpathos Island AOK | 13:45 | – | – | Landed (unconfirmed) |
| 19 October 2026 | → Crete Island JSH | 14:15 | – | – | Departed (unconfirmed) |
| 19 October 2026 | ← Karpathos Island AOK | 13:55 | – | – | Landed (unconfirmed) |
| 18 October 2026 | → Crete Island JSH | 14:05 | – | – | Departed (unconfirmed) |
| 18 October 2026 | ← Karpathos Island AOK | 13:45 | – | – | Landed (unconfirmed) |
| 16 October 2026 | → Crete Island JSH | 09:50 | – | – | Departed (unconfirmed) |
| 16 October 2026 | ← Karpathos Island AOK | 09:30 | – | – | Landed (unconfirmed) |
| 12 October 2026 | → Crete Island JSH | 14:15 | – | – | Departed (unconfirmed) |
| 12 October 2026 | ← Karpathos Island AOK | 13:55 | – | – | Landed (unconfirmed) |
| 11 October 2026 | → Crete Island JSH | 14:05 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kasos Airport and Crete Island](/destinations/crete-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
